Your IT Partner to Success
Learn How to Make Money Every day by intra day margin trading on NSE
Watch this Video about our equity share trading tips sent live to you on SMS



Share-Khazana.Com Share Trading Tips Performance History Reports

Share Trading Tips Given by Computer for any selected company can be displayed for every trading session of NSE for last many months.

Share Trading Tips Performance History for Oriental Bank of Commerce

Select Another Company Name

Summary of Performance of Share trading Tips generated by the computer for Company: Oriental Bank of Commerce.
For the selected period: 12-May-10 to 17-Apr-12 for intra day margin trading of equity shares

No. of Trades No. of SELL Trades No. of BUY Trades No. of Equity Shares Traded Average Buy Price Average Sell Price Average Tip Maximum Gain % Average Tip Gain at Closing % Turnover Rs. Crore Maximum Tip Gain % Minimum Tip Gain or Loss% Average % Change Average RFF Average Position in Trade List Average SK Score Average RFF at Close Average RFF Accuracy at Close
154 108 46 49920 386.04 389.89 1.02 0.25 3.485 7.3 -0.34 0.90 28.95 6.37 16230 101 156

Follow the link to see the Graphs of Performance of Share Tips for Company: Oriental Bank of Commerce.

Click here to see the Graphs of Performance of Share Tips for Company
Oriental Bank of Commerce

Details of each intraday margin trade done by the computer for the company: Oriental Bank of Commerce are given below:

Request Time Scrip Code Tip Type Buy/ Sell Price Tip Close Price Tip Max Price Tip Close Gain % Tip Max Gain % Tip Max At Time Tip Success Time Minutes Qty Buy/ Sell Amount Sell/Buy Amount Gain in Rs. Total %: Previous % RFF Position: Score RFF at close RFF Accuracy at Close
17-Apr-12 11:48:00 AM ORIENTBANK BUY 268.5 267.6 267.6 -0.34 -0.34 17-Apr-12 11:57:34 AM 9 190 51015 50844 -171 1.02 0 0 0 0 17.22 -200
28-Feb-12 10:55:16 AM ORIENTBANK BUY 278 281.9 281.9 1.4 1.4 28-Feb-12 5:03:24 PM 368 330 91740 93027 1287 4.35 0 0 0 0 212.2 300
27-Jan-12 10:31:03 AM ORIENTBANK BUY 255.45 260.3 260.3 1.9 1.9 27-Jan-12 3:50:52 PM 319 270 68971.5 70281 1309.5 3.21 0 0 0 0 221.98 300
28-Dec-11 12:35:10 PM ORIENTBANK SELL 203.4 201.2 201.2 1.08 1.08 28-Dec-11 3:19:29 PM 164 -380 77292 76456 836 -5.59 0 0 0 0 -214.35 300
04-May-11 10:22:19 AM ORIENTBANK SELL 319.6 323 320 -1.06 -0.13 04-May-11 11:07:14 AM 45 -260 83096 83200 -104 -4.41 0 0 0 0 -26.87 -200
08-Mar-11 10:34:49 AM ORIENTBANK BUY 344.5 352 352 2.18 2.18 08-Mar-11 3:42:27 PM 308 210 72345 73920 1575 1.7 0 0 0 0 211.97 300
07-Mar-11 9:56:00 AM RELMEDIA SELL 141 141.85 140.95 -0.6 0.04 07-Mar-11 10:28:18 AM 32 -500 70500 70475 25 -3.62 -3.69 17 7.6 6151 -5.31 -200
07-Mar-11 10:05:35 AM ORIENTBANK SELL 342 337.75 336.65 1.24 1.56 07-Mar-11 1:16:52 PM 191 -300 102600 100995 1605 -2.55 -2.88 3 8.8 573 -98.29 300
07-Mar-11 9:59:02 AM ORIENTBANK SELL + 341.55 337.75 336.65 1.11 1.43 07-Mar-11 1:16:52 PM 197 -290 99049.5 97628.5 1421 -2.68 -3.41 3 8.07 1009 -98.29 300
25-Feb-11 1:30:42 PM ORIENTBANK BUY 316.45 322 322 1.75 1.75 25-Feb-11 3:37:30 PM 127 290 91770.5 93380 1609.5 3.9 3.9 55 5.75 401 108.47 300
25-Feb-11 1:30:37 PM MLL BUY 35.3 35.65 35.8 0.99 1.42 25-Feb-11 3:26:23 PM 116 1050 37065 37590 525 3.63 3.63 75 2.39 173 71.42 300
16-Feb-11 9:19:19 AM ORIENTBANK SELL 339.2 338.5 336 0.21 0.94 16-Feb-11 1:45:41 PM 266 -340 115328 114240 1088 -1.81 0 0 0 0 -44.1 -200
11-Feb-11 10:23:00 AM ORIENTBANK SELL 319 333.25 319.1 -4.47 -0.03 11-Feb-11 10:33:14 AM 10 -230 73370 73393 -23 -1.22 0 0 0 0 184.64 -300
08-Feb-11 12:24:39 PM ORIENTBANK SELL 308.85 307 304.8 0.6 1.31 08-Feb-11 3:11:33 PM 167 -220 67947 67056 891 -2.32 0 0 0 0 -159.62 300
07-Feb-11 12:20:17 PM ORIENTBANK SELL 321.65 317 314.95 1.45 2.08 07-Feb-11 3:10:29 PM 170 -220 70763 69289 1474 -2.43 0 0 0 0 -198.96 300
03-Feb-11 12:19:54 PM ORIENTBANK BUY 334.05 340.5 341.3 1.93 2.17 03-Feb-11 3:19:16 PM 180 230 76831.5 78499 1667.5 1.27 0 0 0 0 157.29 300
31-Jan-11 11:32:33 AM ORIENTBANK BUY + 324.9 330 335.4 1.57 3.23 31-Jan-11 2:55:19 PM 203 100 32490 33540 1050 1.12 1.32 117 0.84 12150 222.57 300
31-Jan-11 12:53:07 PM ORIENTBANK BUY + 330.75 330 335.4 -0.23 1.41 31-Jan-11 2:55:19 PM 122 100 33075 33540 465 2.94 3.08 4 5.18 212159 222.57 300
31-Jan-11 2:29:20 PM ORIENTBANK BUY + 331.45 330 335.4 -0.44 1.19 31-Jan-11 2:55:19 PM 26 100 33145 33540 395 3.16 3.25 26 8.78 87618 222.57 300
31-Jan-11 2:29:19 PM SPIC BUY + 19.45 19.65 19.85 1.03 2.06 31-Jan-11 3:21:30 PM 52 1560 30342 30966 624 1.57 2.35 25 1.29 1898 316.14 300
31-Jan-11 11:13:10 AM ORIENTBANK BUY 324.85 330 335.4 1.59 3.25 31-Jan-11 2:55:19 PM 222 170 55224.5 57018 1793.5 1.1 0 0 0 0 222.57 300
31-Jan-11 1:05:50 PM ORIENTBANK BUY + 330 330 335.4 0 1.64 31-Jan-11 2:55:19 PM 110 100 33000 33540 540 2.71 2.94 7 7.53 10223 222.57 300
27-Jan-11 2:01:51 PM ORIENTBANK SELL + 345 343.6 342.4 0.41 0.75 27-Jan-11 3:07:35 PM 66 -210 72450 71904 546 -1.97 -2.26 111 2.13 18899 -84.3 300
27-Jan-11 1:27:37 PM ORIENTBANK SELL 346.3 343.6 342.4 0.78 1.13 27-Jan-11 3:07:35 PM 100 -230 79649 78752 897 -1.61 0 0 0 0 -84.3 300
25-Jan-11 11:43:44 AM ORIENTBANK BUY 361.9 351.8 361.95 -2.79 0.01 25-Jan-11 11:48:26 AM 5 200 72380 72390 10 1.1 0 0 0 0 -97.82 -300
24-Jan-11 9:35:37 AM ORIENTBANK BUY + 364.15 358 363.55 -1.69 -0.16 24-Jan-11 10:43:44 AM 68 210 76471.5 76345.5 -126 1.29 1.39 5 6.5 147 -27.76 -300
24-Jan-11 9:20:00 AM ORIENTBANK BUY 363 358 364.5 -1.38 0.41 24-Jan-11 9:32:51 AM 12 240 87120 87480 360 0.97 0 0 0 0 -27.76 -300
11-Jan-11 2:07:04 PM HEROHONDA BUY 1845.7 1850.5 1861 0.26 0.83 11-Jan-11 3:30:04 PM 83 100 184570 186100 1530 2.68 2.75 38 10.05 89299 90.54 300
11-Jan-11 10:57:16 AM ORIENTBANK BUY 364.5 364.5 366.9 0 0.66 11-Jan-11 1:37:44 PM 160 160 58320 58704 384 1.66 1.8 28 1.07 44694 75.47 -200
11-Jan-11 11:42:01 AM ORIENTBANK BUY + 365 364.5 366.9 -0.14 0.52 11-Jan-11 1:37:44 PM 115 190 69350 69711 361 1.8 1.84 80 8.74 5048 75.47 -200
11-Jan-11 2:07:08 PM ORIENTBANK BUY + 365.9 364.5 365.25 -0.38 -0.18 11-Jan-11 2:38:23 PM 31 210 76839 76702.5 -136.5 2.05 2.08 86 16.6 24001 75.47 -200
11-Jan-11 11:13:21 AM ORIENTBANK BUY + 364.75 364.5 366.9 -0.07 0.59 11-Jan-11 1:37:44 PM 144 180 65655 66042 387 1.73 1.74 61 4.58 10198 75.47 -200
10-Jan-11 10:41:59 AM ORIENTBANK BUY + 367.65 355.55 368.1 -3.29 0.12 10-Jan-11 11:41:40 AM 60 120 44118 44172 54 0.66 0.81 43 3.73 502 -100.29 -300
10-Jan-11 10:28:20 AM ORIENTBANK BUY 368.15 355.55 368.2 -3.42 0.01 10-Jan-11 10:34:48 AM 6 120 44178 44184 6 0.79 0.89 10 2.18 150 -100.29 -300
06-Jan-11 12:37:01 PM ORIENTBANK BUY + 384.3 378 384.15 -1.64 -0.04 06-Jan-11 12:46:21 PM 9 190 73017 72988.5 -28.5 1.61 1.67 85 5.33 13113 -22.72 -300
06-Jan-11 12:26:36 PM ORIENTBANK BUY 384.5 378 384.5 -1.69 0 06-Jan-11 12:33:39 PM 7 180 69210 69210 0 1.67 1.94 67 4.35 37935 -22.72 -300
31-Dec-10 11:06:51 AM ORIENTBANK BUY + 401.1 403.8 406.2 0.67 1.27 31-Dec-10 3:19:16 PM 253 210 84231 85302 1071 1.72 1.8 38 4.61 3626 80.18 300
31-Dec-10 12:02:21 PM ORIENTBANK BUY + 401.5 403.8 406.2 0.57 1.17 31-Dec-10 3:19:16 PM 197 230 92345 93426 1081 1.83 1.86 78 7.82 16001 80.18 300
31-Dec-10 10:49:58 AM ORIENTBANK BUY 402.35 403.8 406.2 0.36 0.96 31-Dec-10 3:19:16 PM 270 190 76446.5 77178 731.5 2.04 2.14 15 1.14 28245 80.18 300
31-Dec-10 10:55:21 AM ORIENTBANK BUY + 401.15 403.8 406.2 0.66 1.26 31-Dec-10 3:19:16 PM 264 210 84241.5 85302 1060.5 1.74 2.04 28 3.64 3459 80.18 300
31-Dec-10 11:37:13 AM ORIENTBANK BUY + 401.4 403.8 406.2 0.6 1.2 31-Dec-10 3:19:16 PM 222 220 88308 89364 1056 1.8 1.95 60 5.9 16085 80.18 300
31-Dec-10 11:45:34 AM CPIL BUY + 404.95 398 404.3 -1.72 -0.16 31-Dec-10 11:53:33 AM 8 220 89089 88946 -143 3.59 3.61 7 5.96 2434 26.2 -200
31-Dec-10 11:45:41 AM ORIENTBANK BUY + 401.3 403.8 406.2 0.62 1.22 31-Dec-10 3:19:16 PM 214 230 92299 93426 1127 1.78 1.8 66 6.82 9935 80.18 300
31-Dec-10 11:29:50 AM ORIENTBANK BUY + 402 403.8 406.2 0.45 1.04 31-Dec-10 3:19:16 PM 230 210 84420 85302 882 1.95 2.19 48 5.52 4827 80.18 300
28-Dec-10 12:32:58 PM ORIENTBANK SELL 399.15 397.7 397.4 0.36 0.44 28-Dec-10 3:04:56 PM 152 -220 87813 87428 385 -1.47 -1.59 96 5.44 9765 -65.91 300
27-Dec-10 1:11:15 PM ORIENTBANK SELL + 404.6 405.6 400.6 -0.25 0.99 27-Dec-10 2:46:32 PM 95 -190 76874 76114 760 -1.86 -2.1 43 8.76 6678 -86.27 300
27-Dec-10 12:43:35 PM ORIENTBANK SELL + 408 405.6 400.6 0.59 1.81 27-Dec-10 2:46:32 PM 123 -200 81600 80120 1480 -1.03 -1.06 30 7.69 1390 -86.27 300
27-Dec-10 1:31:01 PM ORIENTBANK SELL + 404.95 405.6 400.6 -0.16 1.07 27-Dec-10 2:46:32 PM 75 -190 76940.5 76114 826.5 -1.77 -1.9 23 10.25 1162 -86.27 300
27-Dec-10 1:52:59 PM ORIENTBANK SELL + 404.5 405.6 400.6 -0.27 0.96 27-Dec-10 2:46:32 PM 54 -190 76855 76114 741 -1.88 -2.12 31 10.95 4223 -86.27 300
27-Dec-10 12:34:59 PM ORIENTBANK SELL 407.9 405.6 400.6 0.56 1.79 27-Dec-10 2:46:32 PM 132 -190 77501 76114 1387 -1.06 -1.44 16 6.83 7655 -86.27 300
06-Dec-10 2:10:57 PM ORIENTBANK SELL + 415.9 412.7 412.5 0.77 0.82 06-Dec-10 3:10:33 PM 60 -100 41590 41250 340 -2.75 -2.96 35 17.88 30743 -208.58 300
06-Dec-10 1:03:14 PM ORIENTBANK SELL + 417.95 412.7 412.5 1.26 1.3 06-Dec-10 3:10:33 PM 127 -110 45974.5 45375 599.5 -2.27 -2.3 33 7.34 32366 -208.58 300
06-Dec-10 12:52:46 PM ORIENTBANK SELL 417.8 412.7 412.5 1.22 1.27 06-Dec-10 3:10:33 PM 138 -110 45958 45375 583 -2.3 -2.48 19 6.39 32095 -208.58 300
03-Dec-10 11:59:20 AM ORIENTBANK SELL + 437 431 424.15 1.37 2.94 03-Dec-10 3:15:49 PM 196 -250 109250 106037.5 3212.5 -3.5 -3.56 30 9.3 27760 -123.42 300
03-Dec-10 11:29:38 AM ORIENTBANK SELL + 437.7 431 424.15 1.53 3.1 03-Dec-10 3:15:49 PM 226 -240 105048 101796 3252 -3.35 -3.6 34 4.14 88887 -123.42 300
03-Dec-10 11:22:50 AM ORIENTBANK SELL 436.55 431 424.15 1.27 2.84 03-Dec-10 3:15:49 PM 233 -220 96041 93313 2728 -3.6 -4.09 17 2.94 99358 -123.42 300
29-Nov-10 1:50:47 PM ORIENTBANK SELL 418 424.9 416.55 -1.65 0.35 29-Nov-10 2:12:04 PM 22 -190 79420 79144.5 275.5 -2.36 -2.41 27 19.41 8327 8.65 -300
16-Nov-10 1:17:55 PM ORIENTBANK SELL + 482.1 479.8 473.05 0.48 1.88 16-Nov-10 2:11:25 PM 54 -80 38568 37844 724 -4.38 -5.2 12 8.16 33474 -231.79 300
16-Nov-10 12:10:09 PM ORIENTBANK SELL 488 479.8 473.05 1.68 3.06 16-Nov-10 2:11:25 PM 121 -140 68320 66227 2093 -3.21 -4.3 4 6.5 19989 -231.79 300
19-Oct-10 1:31:32 PM ORIENTBANK BUY + 489.8 480.05 492.65 -1.99 0.58 19-Oct-10 1:54:44 PM 23 170 83266 83750.5 484.5 2.63 2.71 22 6.09 13069 13.12 -200
19-Oct-10 1:01:06 PM ORIENTBANK BUY 488.75 480.05 492.65 -1.78 0.8 19-Oct-10 1:54:44 PM 53 180 87975 88677 702 2.41 2.42 21 5.52 14750 13.12 -200
04-Oct-10 12:09:23 PM ORIENTBANK BUY + 475.05 478 479.7 0.62 0.98 04-Oct-10 3:28:34 PM 199 220 104511 105534 1023 2.1 2.18 52 8.74 4644 77.47 300
04-Oct-10 10:34:07 AM ORIENTBANK BUY + 475 478 479.7 0.63 0.99 04-Oct-10 3:28:34 PM 294 250 118750 119925 1175 2.08 2.15 48 3.52 3799 77.47 300
04-Oct-10 10:19:06 AM ORIENTBANK BUY 474.3 478 479.7 0.78 1.14 04-Oct-10 3:28:34 PM 309 250 118575 119925 1350 1.93 1.99 50 2.21 28162 77.47 300
01-Oct-10 12:16:27 PM ORIENTBANK BUY + 463.95 466 466 0.44 0.44 01-Oct-10 3:39:53 PM 203 170 78871.5 79220 348.5 0.68 0.69 53 4.15 711 58.76 300
01-Oct-10 9:59:27 AM ORIENTBANK BUY 463.15 466 466.5 0.62 0.72 01-Oct-10 10:20:37 AM 21 160 74104 74640 536 0.51 0.53 44 1.01 41 58.76 300
01-Oct-10 11:09:39 AM ORIENTBANK BUY + 465 466 466 0.22 0.22 01-Oct-10 3:39:53 PM 270 150 69750 69900 150 0.91 1.24 22 2.5 153 58.76 300
01-Oct-10 11:16:47 AM EMAMIINFRA BUY + 53.6 52.7 53.75 -1.68 0.28 01-Oct-10 12:22:02 PM 66 580 31088 31175 87 1.8 1.99 6 1.09 299 69.32 -200
01-Oct-10 11:16:55 AM ORIENTBANK BUY + 464 466 466 0.43 0.43 01-Oct-10 3:39:53 PM 263 150 69600 69900 300 0.69 0.91 38 2.73 2319 58.76 300
01-Oct-10 11:39:20 AM ORIENTBANK BUY + 463.9 466 466 0.45 0.45 01-Oct-10 3:39:53 PM 240 150 69585 69900 315 0.67 0.69 46 3.33 1147 58.76 300
01-Oct-10 11:31:15 AM ORIENTBANK BUY + 464 466 466 0.43 0.43 01-Oct-10 3:39:53 PM 248 150 69600 69900 300 0.69 0.8 43 3.11 988 58.76 300
27-Sep-10 1:09:46 PM ORIENTBANK BUY + 452.75 458.95 459 1.37 1.38 27-Sep-10 3:10:43 PM 121 180 81495 82620 1125 2.7 2.87 19 13 12615 192.54 300
27-Sep-10 12:30:07 PM ORIENTBANK BUY 451.7 458.95 459 1.61 1.62 27-Sep-10 3:10:43 PM 160 190 85823 87210 1387 2.46 2.53 14 11.68 27725 192.54 300
27-Sep-10 1:09:44 PM DCM BUY + 108.35 106.8 108.35 -1.43 0 27-Sep-10 1:15:13 PM 6 460 49841 49841 0 3.29 3.34 14 5.14 5651 23.64 -200
27-Sep-10 1:30:38 PM DCM BUY + 107.8 106.8 107.9 -0.93 0.09 27-Sep-10 2:31:52 PM 61 520 56056 56108 52 2.76 3.29 20 5.69 11136 23.64 -200
27-Sep-10 1:30:40 PM ORIENTBANK BUY + 451.8 458.95 459 1.58 1.59 27-Sep-10 3:10:43 PM 100 190 85842 87210 1368 2.48 2.53 41 14.69 53602 192.54 300
27-Sep-10 2:00:03 PM ORIENTBANK BUY + 451.7 458.95 459 1.61 1.62 27-Sep-10 3:10:43 PM 70 190 85823 87210 1387 2.46 2.48 55 15.17 51548 192.54 300
27-Sep-10 12:30:02 PM DCM BUY + 108.15 106.8 108.4 -1.25 0.23 27-Sep-10 12:36:50 PM 6 470 50830.5 50948 117.5 3.1 3.15 12 4.38 1624 23.64 -200
27-Sep-10 1:19:15 PM ORIENTBANK BUY + 452 458.95 459 1.54 1.55 27-Sep-10 3:10:43 PM 111 190 85880 87210 1330 2.53 2.7 26 13.67 18191 192.54 300
13-Sep-10 11:21:19 AM ORIENTBANK BUY + 470.85 469.55 470.5 -0.28 -0.07 13-Sep-10 11:27:26 AM 6 180 84753 84690 -63 3.38 3.57 19 18.84 55109 100.81 300
13-Sep-10 9:43:26 AM ORIENTBANK BUY 464.1 469.55 472 1.17 1.7 13-Sep-10 10:59:22 AM 76 200 92820 94400 1580 1.9 2.03 8 4.86 27611 100.81 300
13-Sep-10 9:53:42 AM ORIENTBANK BUY + 464.5 469.55 472 1.09 1.61 13-Sep-10 10:59:22 AM 66 210 97545 99120 1575 1.99 2.07 19 7.42 1777 100.81 300
13-Sep-10 9:57:16 AM ORIENTBANK BUY + 464.1 469.55 472 1.17 1.7 13-Sep-10 10:59:22 AM 62 220 102102 103840 1738 1.9 1.99 24 9.17 12344 100.81 300
13-Sep-10 10:23:09 AM ORIENTBANK BUY + 468 469.55 472 0.33 0.85 13-Sep-10 10:59:22 AM 36 200 93600 94400 800 2.76 2.92 11 14.56 2957 100.81 300
13-Sep-10 11:12:11 AM ORIENTBANK BUY + 471.7 469.55 470.85 -0.46 -0.18 13-Sep-10 11:17:35 AM 5 180 84906 84753 -153 3.57 3.63 12 17.8 44472 100.81 300
13-Sep-10 11:21:19 AM MAYTASINFR BUY 228.2 224 228.65 -1.84 0.2 13-Sep-10 11:27:27 AM 6 280 63896 64022 126 3.37 3.9 25 9.46 96825 11.61 -200
13-Sep-10 11:31:19 AM ORIENTBANK BUY + 470.5 469.55 470.3 -0.2 -0.04 13-Sep-10 1:12:35 PM 101 190 89395 89357 -38 3.3 3.38 22 19.94 41246 100.81 300
13-Sep-10 11:42:50 AM ORIENTBANK BUY + 470.05 469.55 470.3 -0.11 0.05 13-Sep-10 1:12:35 PM 90 190 89309.5 89357 47.5 3.21 3.3 22 20.28 13520 100.81 300
13-Sep-10 12:46:18 PM ORIENTBANK BUY + 469.8 469.55 470.3 -0.05 0.11 13-Sep-10 1:12:35 PM 26 200 93960 94060 100 3.15 3.19 45 25.99 41193 100.81 300
13-Sep-10 11:12:09 AM SHASUNCHEM BUY + 94.8 91.65 95.1 -3.32 0.32 13-Sep-10 12:20:48 PM 68 630 59724 59913 189 4.18 4.23 28 8.44 25923 -93.03 -300
08-Sep-10 10:50:38 AM ORIENTBANK BUY + 442 439 443.5 -0.68 0.34 08-Sep-10 11:20:05 AM 30 200 88400 88700 300 1.45 1.48 35 6.28 13574 23.2 -200
08-Sep-10 9:52:49 AM ORIENTBANK BUY 442.85 439 443.5 -0.87 0.15 08-Sep-10 11:20:05 AM 88 180 79713 79830 117 1.64 1.94 4 2.71 6645 23.2 -200
08-Sep-10 9:56:48 AM ORIENTBANK BUY + 441.15 439 443.5 -0.49 0.53 08-Sep-10 11:20:05 AM 84 190 83818.5 84265 446.5 1.25 1.64 12 3.11 841 23.2 -200
08-Sep-10 10:30:45 AM ORIENTBANK BUY + 442.15 439 443.5 -0.71 0.31 08-Sep-10 11:20:05 AM 50 190 84008.5 84265 256.5 1.48 1.57 20 4.4 3663 23.2 -200
08-Sep-10 11:14:34 AM ORIENTBANK BUY + 443.2 439 443.5 -0.95 0.07 08-Sep-10 11:20:05 AM 6 200 88640 88700 60 1.72 1.78 45 7.71 7243 23.2 -200
08-Sep-10 11:35:01 AM ORIENTBANK BUY + 442.4 439 442.2 -0.77 -0.05 08-Sep-10 11:38:49 AM 3 210 92904 92862 -42 1.54 1.79 58 9.46 17381 23.2 -200
08-Sep-10 11:50:29 AM ORIENTBANK BUY + 442.05 439 441.8 -0.69 -0.06 08-Sep-10 12:38:34 PM 48 220 97251 97196 -55 1.46 1.49 75 10.31 47562 23.2 -200
08-Sep-10 10:43:28 AM SPIC BUY 23.3 23.95 25 2.79 7.3 08-Sep-10 2:43:44 PM 240 1260 29358 31500 2142 1.97 2.63 13 1.04 378 196.05 300
08-Sep-10 10:43:30 AM ORIENTBANK BUY + 442.15 439 443.5 -0.71 0.31 08-Sep-10 11:20:05 AM 37 190 84008.5 84265 256.5 1.48 1.62 24 5.43 2072 23.2 -200
01-Sep-10 11:37:39 AM ORIENTBANK BUY + 434.35 434 437.4 -0.08 0.7 01-Sep-10 1:16:54 PM 99 150 65152.5 65610 457.5 2.34 2.45 63 18.59 22322 59.56 300
01-Sep-10 9:55:13 AM ORIENTBANK BUY 432.35 434 437.4 0.38 1.17 01-Sep-10 1:16:54 PM 201 130 56205.5 56862 656.5 1.87 1.91 30 5.26 14419 59.56 300
01-Sep-10 10:31:44 AM ORIENTBANK BUY + 432.5 434 437.4 0.35 1.13 01-Sep-10 1:16:54 PM 165 140 60550 61236 686 1.91 1.97 35 12.41 3005 59.56 300
01-Sep-10 10:37:50 AM ORIENTBANK BUY + 432.2 434 437.4 0.42 1.2 01-Sep-10 1:16:54 PM 159 150 64830 65610 780 1.84 1.91 40 13.3 10355 59.56 300
01-Sep-10 10:49:21 AM ORIENTBANK BUY + 432.2 434 437.4 0.42 1.2 01-Sep-10 1:16:54 PM 147 150 64830 65610 780 1.84 1.85 53 14.66 19366 59.56 300
01-Sep-10 11:28:51 AM ORIENTBANK BUY + 434.8 434 437.4 -0.18 0.6 01-Sep-10 1:16:54 PM 108 140 60872 61236 364 2.45 2.5 47 18.15 15321 59.56 300
01-Sep-10 11:57:23 AM ORIENTBANK BUY + 434.2 434 437.4 -0.05 0.74 01-Sep-10 1:16:54 PM 79 150 65130 65610 480 2.31 2.39 75 19.65 16206 59.56 300
01-Sep-10 1:37:08 PM ORIENTBANK BUY + 435.2 434 436.3 -0.28 0.25 01-Sep-10 1:56:05 PM 19 150 65280 65445 165 2.54 3.06 42 25.2 70278 59.56 300
01-Sep-10 2:20:32 PM APTECHT BUY + 144.9 145.45 145.65 0.38 0.52 01-Sep-10 3:22:38 PM 62 240 34776 34956 180 2.77 2.84 79 6.66 7053 111.05 300
01-Sep-10 2:20:35 PM ORIENTBANK BUY + 436 434 435.6 -0.46 -0.09 01-Sep-10 2:31:00 PM 11 150 65400 65340 -60 2.73 2.8 59 26.65 36630 59.56 300
01-Sep-10 11:10:35 AM ORIENTBANK BUY + 433.55 434 437.4 0.1 0.89 01-Sep-10 1:16:54 PM 126 150 65032.5 65610 577.5 2.16 2.27 46 17.39 18997 59.56 300
24-Aug-10 12:31:11 PM ORIENTBANK SELL + 430 424.2 420.95 1.35 2.1 24-Aug-10 2:29:01 PM 118 520 223600 218894 4706 -2.01 -2.07 86 4.41 24320 -127.3 300
24-Aug-10 11:24:22 AM ORIENTBANK SELL 433.05 424.2 420.95 2.04 2.79 24-Aug-10 2:29:01 PM 185 -378 163692.9 159119.1 4573.8 -1.31 0 0 0 0 -127.3 300
20-Aug-10 1:34:34 PM ORIENTBANK BUY 446.3 444.6 447.9 -0.38 0.36 20-Aug-10 1:42:28 PM 8 420 187446 188118 672 2.17 0 0 0 0 20.97 -200
19-Aug-10 1:36:21 PM ORIENTBANK BUY 434.7 435.6 438.25 0.21 0.82 19-Aug-10 2:10:20 PM 34 440 191268 192830 1562 1.86 0 0 0 0 48.92 -200
17-Aug-10 11:51:22 AM ORIENTBANK SELL 426.3 436.65 426.2 -2.43 0.02 17-Aug-10 11:55:55 AM 4 -554 236170.2 236114.8 55.4 -0.96 0 0 0 0 39.3 -300
16-Aug-10 1:26:19 PM ORIENTBANK BUY + 423.6 431 431 1.75 1.75 16-Aug-10 3:34:42 PM 128 640 271104 275840 4736 0.95 1.31 77 2.76 20641 162.57 300
16-Aug-10 12:19:24 PM ORIENTBANK BUY 423 431 431 1.89 1.89 16-Aug-10 3:34:42 PM 195 570 241110 245670 4560 0.81 0 0 0 0 162.57 300
13-Aug-10 11:10:53 AM ORIENTBANK BUY 417.3 421 417.3 0.89 0 0 450 187785 187785 0 3.54 0 0 0 0 173.4 300
13-Aug-10 11:10:53 AM ORIENTBANK BUY 417.3 421 421 0.89 0.89 13-Aug-10 3:35:26 PM 265 450 187785 189450 1665 3.54 0 0 0 0 173.4 300
11-Aug-10 2:16:33 PM ORIENTBANK SELL + 395.5 394.45 393.7 0.27 0.46 11-Aug-10 3:13:08 PM 57 550 217525 216535 990 -0.93 -0.96 141 1.57 4400 -86.89 300
11-Aug-10 12:20:16 PM ORIENTBANK SELL + 395.95 394.45 393.7 0.38 0.57 11-Aug-10 3:13:08 PM 173 550 217772.5 216535 1237.5 -0.81 -1.06 75 1.07 9683 -86.89 300
11-Aug-10 11:01:36 AM ORIENTBANK SELL 397.85 394.45 393.7 0.85 1.04 11-Aug-10 3:13:08 PM 252 -588 233935.8 231495.6 2440.2 -0.34 0 0 0 0 -86.89 300
09-Aug-10 10:48:27 AM ORIENTBANK BUY 392.75 398 400.1 1.34 1.87 09-Aug-10 1:51:42 PM 183 520 204230 208052 3822 0.61 0 0 0 0 91.15 300
09-Aug-10 1:07:15 PM ORIENTBANK BUY + 399.65 398 400.1 -0.41 0.11 09-Aug-10 1:51:42 PM 44 500 199825 200050 225 2.38 2.48 18 5.4 29696 91.15 300
05-Aug-10 11:32:59 AM ORIENTBANK SELL 401.4 399.4 398.5 0.5 0.72 05-Aug-10 3:35:39 PM 243 -874 350823.6 348289 2534.6 -0.06 0 0 0 0 -45.53 300
03-Aug-10 11:49:14 AM ORIENTBANK SELL + 409.7 404 404 1.39 1.39 03-Aug-10 3:35:07 PM 226 720 294984 290880 4104 -0.68 -0.95 35 1.98 2211 -125.73 300
03-Aug-10 10:47:24 AM ORIENTBANK SELL 411.65 404 404 1.86 1.86 03-Aug-10 3:35:07 PM 288 -768 316147.2 310272 5875.2 -0.21 0 0 0 0 -125.73 300
03-Aug-10 12:00:01 PM ORIENTBANK SELL + 410.35 404 404 1.55 1.55 03-Aug-10 3:35:07 PM 215 790 324176.5 319160 5016.5 -0.52 -0.68 66 2.25 2983 -125.73 300
02-Aug-10 1:12:37 PM ORIENTBANK BUY + 404.45 413 413 2.11 2.11 02-Aug-10 4:09:02 PM 177 1040 420628 429520 8892 0.4 0.77 77 4.5 1549 170.62 300
02-Aug-10 12:00:42 PM ORIENTBANK BUY + 405.35 413 413 1.89 1.89 02-Aug-10 4:09:02 PM 249 860 348601 355180 6579 0.62 0.76 56 3.59 31427 170.62 300
02-Aug-10 11:26:36 AM ORIENTBANK BUY 403.4 413 413 2.38 2.38 02-Aug-10 4:09:02 PM 283 1020 411468 421260 9792 0.14 0 0 0 0 170.62 300
